Statistik
Rk | No | Name | Team | Pos | GP | G | A | TP | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Zuccarello-Aasen, Mats | MODO | LW | 55 | 23 | 41 | 64 | 62 | 44:38 |
2 | 9 | Mårtensson, Tony | LHC | RW | 55 | 19 | 44 | 63 | 26 | 43:35 |
3 | 76 | Davidsson, Johan | HV71 | CE | 55 | 12 | 46 | 58 | 18 | 49:28 |
4 | 22 | Petrasek, David | HV71 | LD | 52 | 15 | 38 | 53 | 101 | 47:30 |
5 | 27 | Hlavac, Jan | LHC | LW | 38 | 30 | 21 | 51 | 24 | 39:24 |
6 | 4 | Nilson, Marcus | DIF | LW | 53 | 24 | 27 | 51 | 32 | 44:19 |
7 | 86 | Klasen, Linus | SSK | LW | 51 | 19 | 32 | 51 | 20 | 33:47 |
8 | 71 | Hlinka, Jaroslav | LHC | CE | 41 | 13 | 37 | 50 | 12 | 34:23 |
9 | 7 | Johansson, Magnus | LHC | LD | 52 | 8 | 41 | 49 | 14 | 37:32 |
10 | 8 | Somervuori, Eero | BIF | RW | 55 | 19 | 25 | 44 | 18 | 35:35 |
11 | 13 | Corso, Daniel | TIK | CE | 49 | 16 | 28 | 44 | 68 | 45:28 |
12 | 48 | Pikkarainen, Hannu | MODO | LD | 50 | 11 | 32 | 43 | 60 | 51:32 |
13 | 25 | Sonnenberg, Martin | TIK | CE | 42 | 20 | 22 | 42 | 68 | 39:25 |
14 | 37 | Kallio, Tomi | FRÖ | RW | 55 | 18 | 22 | 40 | 40 | 33:31 |
15 | 23 | Moran, Brad | SKE | LW | 55 | 14 | 26 | 40 | 32 | 40:42 |
16 | 21 | Puistola, Pasi | HV71 | LD | 54 | 13 | 26 | 39 | 99 | 46:35 |
17 | 10 | Thörnberg, Martin | HV71 | LW | 52 | 20 | 18 | 38 | 42 | 39:22 |
18 | 10 | Pettersson, Fredrik | FRÖ | CE | 54 | 20 | 18 | 38 | 67 | 43:35 |
19 | 39 | Voutilainen, Jukka | HV71 | LW | 37 | 16 | 21 | 37 | 10 | 28:18 |
20 | 40 | Arlbrandt, Pär | LHF | LW | 52 | 16 | 21 | 37 | 20 | 26:29 |
21 | 91 | Melin, Björn | HV71 | LW | 55 | 14 | 22 | 36 | 32 | 28:28 |
22 | 84 | Umicevic, Dragan | FBK | RW | 55 | 11 | 25 | 36 | 30 | 26:31 |
23 | 14 | Dixon, Stephen | BIF | CE | 53 | 20 | 15 | 35 | 55 | 33:31 |
24 | 24 | Abbott, Cam | LHF | LW | 48 | 16 | 19 | 35 | 108 | 36:24 |
25 | 51 | Håkanson, Mikael | LHC | CE | 39 | 15 | 20 | 35 | 16 | 28:17 |
Most Penalized Players
Rk | No | Name | Team | Pos. | GP | PIM | 2 | 5 | 10 | 20 | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | Jämtin, Andreas | Linköpings HC | RW | 55 | 125 | 35 | 1 | 1 | 2 | 2,27 |
2 | 92 | Laine, Teemu | HV 71 | RW | 45 | 122 | 36 | 0 | 3 | 1 | 2,71 |
3 | 97 | Ledin, Per | HV 71 | RW | 47 | 116 | 28 | 2 | 1 | 2 | 2,47 |
4 | 24 | Abbott, Cam | Luleå HF | LW | 48 | 108 | 24 | 0 | 4 | 1 | 2,25 |
5 | 22 | Petrasek, David | HV 71 | LD | 52 | 101 | 23 | 1 | 1 | 2 | 1,94 |
6 | 3 | Hellström, Alexander | Luleå HF | RD | 45 | 99 | 22 | 1 | 1 | 2 | 2,20 |
7 | 21 | Puistola, Pasi | HV 71 | LD | 54 | 99 | 27 | 1 | 2 | 1 | 1,83 |
8 | 20 | Månsson, Mathias | Rögle BK | RW | 45 | 94 | 22 | 0 | 3 | 1 | 2,09 |
9 | 38 | Torp, Nichlas | HV 71 | RD | 47 | 93 | 29 | 1 | 1 | 1 | 1,98 |
10 | 58 | Marttinen, Jyri | Skellefteå AIK | RD | 52 | 91 | 33 | 1 | 0 | 1 | 1,75 |
Leading Goaltenders SVS%
Rk | No | Name | Team | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Markström, Jacob | BIF | 49 | 43 | 2542:03 | 1168 | 85 | 2,01 | 1083 | 92,72 | 5 |
2 | 41 | Wesslau, Gustaf | DIF | 55 | 32 | 1836:10 | 843 | 70 | 2,29 | 773 | 91,70 | 2 |
3 | 39 | Ridderwall, Stefan | DIF | 52 | 26 | 1488:02 | 686 | 57 | 2,30 | 629 | 91,69 | 0 |
4 | 1 | Karlsson, Henrik | FBK | 40 | 34 | 1933:58 | 918 | 79 | 2,45 | 839 | 91,39 | 3 |
5 | 35 | Lindbäck, Anders | TIK | 50 | 42 | 2536:33 | 1188 | 104 | 2,46 | 1084 | 91,25 | 3 |
6 | 1 | Hadelöv, Andreas | SKE | 55 | 50 | 2954:47 | 1331 | 117 | 2,38 | 1214 | 91,21 | 4 |
7 | 1 | Liv, Stefan | HV71 | 51 | 43 | 2542:05 | 1205 | 110 | 2,60 | 1095 | 90,87 | 4 |
8 | 30 | Norrena, Fredrik | LHC | 55 | 45 | 2550:36 | 1148 | 106 | 2,49 | 1042 | 90,77 | 3 |
9 | 37 | Nihlstorp, Cristopher | RBK | 54 | 33 | 1948:43 | 1023 | 98 | 3,02 | 925 | 90,42 | 1 |
10 | 1 | Svedberg, Niklas | MODO | 51 | 32 | 1898:34 | 825 | 82 | 2,59 | 743 | 90,06 | 1 |